Darwin Leaders
Agustin Carbonell Betancor
| START DATE: | 22nd February |
| LOCATION: | Talcahuano |
| AREA OF STUDY: | Chilean dolphin |
| SPONSOR: | Centro Estudios Mastozoologia Marina |
Alex Marshall
| START DATE: | 24th March |
| LOCATION: | Callao |
| AREA OF STUDY: | Cock of the Rock |
| SPONSOR: | Inkaterra |
Alexia Hilbertidou
| START DATE: | 27th August |
| LOCATION: | Fiji |
| AREA OF STUDY: | Fijian cicada |
| SPONSOR: |
Alfredo Salazar
| START DATE: | 27th April |
| LOCATION: | Galapagos |
| AREA OF STUDY: | Rays |
| SPONSOR: | Galapagos Science Center |
Alicia Mediavilla
| START DATE: | 27th April |
| LOCATION: | Galapagos |
| AREA OF STUDY: | Giant Tortoises |
| SPONSOR: | Projects Galapagos |
Alison Ashworth
| START DATE: | 12th September |
| LOCATION: | Cape Verde |
| AREA OF STUDY: | Turtles |
| SPONSOR: | DHCF |
Anna Goto
| START DATE: | 27th August |
| LOCATION: | Sydney |
| AREA OF STUDY: | Corroboree Frog |
| SPONSOR: |
Avery Tilley
| START DATE: | 4th March |
| LOCATION: | Valparaiso |
| AREA OF STUDY: | Feral dogs |
| SPONSOR: | Fundacion Kennedy |
Ben Jackson
| START DATE: | 27th April |
| LOCATION: | Galapagos |
| AREA OF STUDY: | Sea lions |
| SPONSOR: | Projects Galapagos |
Blandine Thommerel
| START DATE: | 26th November |
| LOCATION: | Punta del Este |
| AREA OF STUDY: | Sea turtles |
| SPONSOR: | Karumbe |
Brigitta Gunawan
| START DATE: | 27th August |
| LOCATION: | Sydney |
| AREA OF STUDY: | Greater Sliders |
| SPONSOR: |
Camila Buitrago
| START DATE: | 4th March |
| LOCATION: | Valparaiso |
| AREA OF STUDY: | Wetlands |
| SPONSOR: | Fundacion Kennedy |
Camila Calderon Quirgas
| START DATE: | 5th November |
| LOCATION: | Rio de Janeiro |
| AREA OF STUDY: | Reefs |
| SPONSOR: | DHCF & Instituto Mar Adentro/PIR |
Celeste Giardinelli
| START DATE: | 5th June |
| LOCATION: | Easter Island |
| AREA OF STUDY: | Seabirds |
| SPONSOR: | IMC |
Cisne Zambrano
| START DATE: | 24th March |
| LOCATION: | Callao |
| AREA OF STUDY: | Manta rays |
| SPONSOR: | Planeta Oceano |
Clara Borba de Cerqueira
| START DATE: | 13th December |
| LOCATION: | Puerto Madryn |
| AREA OF STUDY: | Shrublands |
| SPONSOR: |
Daniel Caceres
| START DATE: | 22nd February |
| LOCATION: | Talcahuano |
| AREA OF STUDY: | Marine otter |
| SPONSOR: | Centro Estudios Mastozoologia Marina |
Duda Menegassi
| START DATE: | 27th April |
| LOCATION: | Galapagos |
| AREA OF STUDY: | Beetles |
| SPONSOR: | Charles Darwin Foundation |
Daniel Núñez Robles
| START DATE: | 26th November |
| LOCATION: | Punta del Este |
| AREA OF STUDY: | Darwin's toad |
| SPONSOR: | Sociedad Zoologica, Uruguay |
Elliot Connor
| START DATE: | 27th August |
| LOCATION: | Tenerife |
| AREA OF STUDY: | Pilot whale |
| SPONSOR: | Fundación Telesforo Bravo Juan Coello |
Emily van Dijk
| START DATE: | 26th November |
| LOCATION: | Punta del Este |
| AREA OF STUDY: | Sandy Beaches |
| SPONSOR: | Instituto Clemente Estable |
Emmanuel Kudolo
| START DATE: | 12th September |
| LOCATION: | Cape Verde |
| AREA OF STUDY: | Plastic pollution in Marine environment |
| SPONSOR: | Redfern |
Enrique Haag
| START DATE: | 27th August |
| LOCATION: | Chile |
| AREA OF STUDY: | Sea urchin barrens |
| SPONSOR: | University of Auckland, Leigh Marine Lab |
Flavia Zagury
| START DATE: | 23rd January |
| LOCATION: | Punta Arenas |
| AREA OF STUDY: | Coastal Wetlands |
| SPONSOR: |
Gabriel Leralta
| START DATE: | 2nd October |
| LOCATION: | Fernando de Noronha |
| AREA OF STUDY: | Turtles |
| SPONSOR: | Redfern |
Gabriel Grellet
| START DATE: | 12th September |
| LOCATION: | Cape Verde |
| AREA OF STUDY: | Reptiles |
| SPONSOR: | Millenium |
Gabriel Mirman
| START DATE: | 26th November |
| LOCATION: | Punta del Este |
| AREA OF STUDY: | Sharks |
| SPONSOR: |
Gift Munsaka
| START DATE: | 27th August |
| LOCATION: | Potberg, South Africa |
| AREA OF STUDY: | Cape Vultures |
| SPONSOR: |
Grant Terrell
| START DATE: | 6th January |
| LOCATION: | Falkland Islands |
| AREA OF STUDY: | Island ecosystems |
| SPONSOR: | Falklands Conservation |
Hanna Hogenboom
| START DATE: | 27th April |
| LOCATION: | Galapagos |
| AREA OF STUDY: | Tomatos |
| SPONSOR: |
Hannah Anderson
| START DATE: | 26th November |
| LOCATION: | Punta del Este |
| AREA OF STUDY: | Native Forests |
| SPONSOR: | Instituto Clemente Estable |
Heather Needham
| START DATE: | 23rd January |
| LOCATION: | Puerto Williams |
| AREA OF STUDY: | Threats to native birds |
| SPONSOR: | Cape Horn Interntional Center |
Heather O’Keefe
| START DATE: | 2nd October |
| LOCATION: | Fernando de Noronha |
| AREA OF STUDY: | Rhodoliths |
| SPONSOR: | Ocean Conservation Trust |
Hugo Díez Santaolalla
| START DATE: | 26th November |
| LOCATION: | Punta del Este |
| AREA OF STUDY: | Grasslands |
| SPONSOR: | Instituto Clemente Estable |
IRO Tsarmpopoulou-Fokianou
| START DATE: | 27th August |
| LOCATION: | Tenerife |
| AREA OF STUDY: | Pilot whale |
| SPONSOR: | CCSL |
Isla Richards
| START DATE: | 2nd October |
| LOCATION: | Fernando de Norpronha |
| AREA OF STUDY: | Octopus |
| SPONSOR: | OCT |
Itamar Santana
| START DATE: | 27th April |
| LOCATION: | Galapagos |
| AREA OF STUDY: | Sea turtles |
| SPONSOR: |
Jessica Tax
| START DATE: | 5th November |
| LOCATION: | Rio de Janeiro |
| AREA OF STUDY: | Rainforest |
| SPONSOR: | Redfern |
Jeongwoo Park
| START DATE: | 27th August |
| LOCATION: | Sydney |
| AREA OF STUDY: | Honey Eater |
| SPONSOR: |
João Delgado
| START DATE: | 18th October |
| LOCATION: | Salvador |
| AREA OF STUDY: | Turtles |
| SPONSOR: | Ecoflix |
Jordan Winters
| START DATE: | 27th August |
| LOCATION: | Hobart |
| AREA OF STUDY: | Tall trees of Tasmania |
| SPONSOR: |
Joseph Roy
| START DATE: | 5th November |
| LOCATION: | Rio de Janeiro |
| AREA OF STUDY: | Howler monkeys |
| SPONSOR: | APS |
Joshua Aiita
| START DATE: | 27th August |
| LOCATION: | South Africa |
| AREA OF STUDY: | Bontebok |
| SPONSOR: | CapeNature |
Josh Clarke
| START DATE: | 6th January |
| LOCATION: | Falkland Islands |
| AREA OF STUDY: | Tussock birdlife |
| SPONSOR: |
Juliet de Rozario
| START DATE: | 5th November |
| LOCATION: | Rio de Janeiro |
| AREA OF STUDY: | Dolphins |
| SPONSOR: | IMC |
Karen Brewer-Carias
| START DATE: | 5th November |
| LOCATION: | Rio de Janeiro |
| AREA OF STUDY: | Lion tamarin |
| SPONSOR: | Ecoflix |
Karinne Tennenbaum
| START DATE: | 23rd January |
| LOCATION: | Puerto Williams |
| AREA OF STUDY: | Shorebirds |
| SPONSOR: |
Kelsey Freeman
| START DATE: | 23rd January |
| LOCATION: | Punta Arenas |
| AREA OF STUDY: | Selk'nam - Tierra del Fuego |
| SPONSOR: |
Laila Satim Mureb
| START DATE: | 23rd January |
| LOCATION: | Punta Arenas |
| AREA OF STUDY: | Giant Kelp |
| SPONSOR: |
Laís Chaves
| START DATE: | 23rd January |
| LOCATION: | Punta Arenas |
| AREA OF STUDY: | Peale's dolphin |
| SPONSOR: |
Larissa Vidal Melo
| START DATE: | 12th September |
| LOCATION: | Cape Verde |
| AREA OF STUDY: | Sharks and rays |
| SPONSOR: | TPP |
Laya Pothunuri
| START DATE: | 27th April |
| LOCATION: | Galapagos |
| AREA OF STUDY: | Circ. economy |
| SPONSOR: |
Loswitha Murugane
| START DATE: | 27th August |
| LOCATION: | Cape Town |
| AREA OF STUDY: | Clanwilliam Cedar |
| SPONSOR: |
LOTTE BATEN
| START DATE: | 27th August |
| LOCATION: | Tenerife |
| AREA OF STUDY: | Coastal Forests |
| SPONSOR: | IMC |
Luca Vincent
| START DATE: | 18th October |
| LOCATION: | Salvador de Bahia |
| AREA OF STUDY: | Dolphins |
| SPONSOR: | IMC |
Maanit Goel
| START DATE: | 27th April |
| LOCATION: | Galapagos |
| AREA OF STUDY: | Marine iguanas |
| SPONSOR: |
Mafe Carmona
| START DATE: | 24th March |
| LOCATION: | Callao |
| AREA OF STUDY: | Oil spill impact |
| SPONSOR: |
Manar Elkebir
| START DATE: | 27th August |
| LOCATION: | Cape Town |
| AREA OF STUDY: | African Penguins |
| SPONSOR: |
Manuela Acosta
| START DATE: | 2nd October |
| LOCATION: | Fernando de Noronha |
| AREA OF STUDY: | Sharks |
| SPONSOR: | JRNYZ.io |
Maria Eugenia Olivera
| START DATE: | 23rd January |
| LOCATION: | Punta Arenas |
| AREA OF STUDY: | Whales and Dolphins |
| SPONSOR: |
Matheus Serra
| START DATE: | 26th November |
| LOCATION: | Punta del Este |
| AREA OF STUDY: | Coastal lagoons |
| SPONSOR: | Fundacion Lagunas Costeras |
Matheus Sette e Camara
| START DATE: | 24th March |
| LOCATION: | Callao |
| AREA OF STUDY: | Blue head macaw |
| SPONSOR: |
Mauricette Marie Rajaobelina
| START DATE: | 27th August |
| LOCATION: | Cape Town |
| AREA OF STUDY: | Baboon |
| SPONSOR: |
Mazlume Rumeysa Lacin
| START DATE: | 26th November |
| LOCATION: | Punta del Este |
| AREA OF STUDY: | Plastic pollution |
| SPONSOR: |
Meghyn Fountain
| START DATE: | 27th April |
| LOCATION: | Galapagos |
| AREA OF STUDY: | Mangroves |
| SPONSOR: |
Merlijn Hulsenboom
| START DATE: | 12th September |
| LOCATION: | Cape Verde |
| AREA OF STUDY: | Seabirds |
| SPONSOR: | Settle |
Michael Binder
| START DATE: | 12th September |
| LOCATION: | Cape Verde |
| AREA OF STUDY: | Endemic plants |
| SPONSOR: | APS |
Mirjam Schibler
| START DATE: | 27th August |
| LOCATION: | Tenerife |
| AREA OF STUDY: | Laureal forests |
| SPONSOR: | Redfern |
Moana Tepano
| START DATE: | 27th August |
| LOCATION: | Whangaruru, New Zealand |
| AREA OF STUDY: | Mohi-Mohi Moana Ocean Garden |
| SPONSOR: |
Naia Andrade
| START DATE: | 24th March |
| LOCATION: | Callao |
| AREA OF STUDY: | Vanilla Orchids |
| SPONSOR: |
Nardi de la Torre
| START DATE: | 27th August |
| LOCATION: | New Zealand |
| AREA OF STUDY: | Australasian Bittern |
| SPONSOR: |
Nicolas Marin
| START DATE: | 13th December |
| LOCATION: | Puerto Madryn |
| AREA OF STUDY: | Steamer ducks |
| SPONSOR: | CENPAT-CONICET |
Nina Marcovaldi
| START DATE: | 12th September |
| LOCATION: | Cape Verde |
| AREA OF STUDY: | Turtles |
| SPONSOR: | Ecoflix |
Olivia Navarrete Zur
| START DATE: | 13th December |
| LOCATION: | Puerto Madryn |
| AREA OF STUDY: | Pumas |
| SPONSOR: | John Anderson & CENPAT-CONICET |
Pedro Zero
| START DATE: | 27th August |
| LOCATION: | Tahiti |
| AREA OF STUDY: | Polynesian lorikeets |
| SPONSOR: |
Saehui Hwang
| START DATE: | 23rd January |
| LOCATION: | Punta Arenas |
| AREA OF STUDY: | South Andean deer |
| SPONSOR: |
Sam Aschebrock
| START DATE: | 27th August |
| LOCATION: | Hobart |
| AREA OF STUDY: | Derwent Estuary, Tasmania |
| SPONSOR: |
Samuel Cortese McLean
| START DATE: | 5th June |
| LOCATION: | Easter Island |
| AREA OF STUDY: | Soil Rehabilitation |
| SPONSOR: | DHCF |
Sharona Shnayder
| START DATE: | 27th August |
| LOCATION: | Cape Town |
| AREA OF STUDY: | Invasive carps |
| SPONSOR: |
Stefan Antunes
| START DATE: | 18th October |
| LOCATION: | Salvador |
| AREA OF STUDY: | Dolphins |
| SPONSOR: | DHCF |
Sydney Richardson
| START DATE: | 27th August |
| LOCATION: | Sydney |
| AREA OF STUDY: | Seagrasses |
| SPONSOR: |
Taleya Ouellet
| START DATE: | 5th June |
| LOCATION: | Easter Island |
| AREA OF STUDY: | Micro Plastics |
| SPONSOR: | Redfern |
Taysa Alves Rocha
| START DATE: | 27th April |
| LOCATION: | Galapagos |
| AREA OF STUDY: | Invasive frogs |
| SPONSOR: |
Tessina Strelow
| START DATE: | 27th August |
| LOCATION: | Tenerife |
| AREA OF STUDY: | Endemic Birds |
| SPONSOR: | UC Investors |
Thomas Schidlbauer
| START DATE: | 2nd October |
| LOCATION: | Fernando de Noronha |
| AREA OF STUDY: | Dolphins |
| SPONSOR: | Fourth Element |
Valarie Silali
| START DATE: | 27th August |
| LOCATION: | Gansbaai, South Africa |
| AREA OF STUDY: | Great White Sharks |
| SPONSOR: |
Vanessa Katafono
| START DATE: | 27th August |
| LOCATION: | Sydney |
| AREA OF STUDY: | Sharks and rays |
| SPONSOR: |
Veronica Avalos
| START DATE: | 27th April |
| LOCATION: | Galapagos |
| AREA OF STUDY: | Habitat restore |
| SPONSOR: |
Vineeta (Vini) Gupta
| START DATE: | 27th August |
| LOCATION: | Fiji |
| AREA OF STUDY: | Sharks |
| SPONSOR: |
Vitor Zanelatto
| START DATE: | 13th December |
| LOCATION: | Puerto Madryn |
| AREA OF STUDY: | Owls |
| SPONSOR: | CENPAT-CONICET |
Willem van Heever
| START DATE: | 27th August |
| LOCATION: | Cape Town |
| AREA OF STUDY: | Cape fur seals |
| SPONSOR: |
Yudmila Chunguane
| START DATE: | 27th August |
| LOCATION: | Cape Town |
| AREA OF STUDY: | Sea Turtle Rescue |
| SPONSOR: |
IMAGE GALLERY
The DARWIN200 project is developing the world’s top young conservationists as they gain practical experience studying conservation subjects. These leaders are developing the skills and abilities to change the world of tomorrow, taking this experience into their future conservation careers.
JOIN THE FRIENDS OF DARWIN200 NEWSLETTER AND STAY UP TO DATE
Sign up to our newsletter to receive regular updates about the DARWIN200 project and the progress of our Darwin Leaders, the World’s Most Exciting Classroom broadcasts, research projects and community outreach activities.