THE DARWIN200
GLOBAL VOYAGE
THE VOYAGE
After a decade of planning and preparations, and two very successful test voyages around the UK, the DARWIN200 team is proud to launch the 2023-25 Global Voyage, following the journey of Charles Darwin on HMS Beagle!
The DARWIN200 Global Voyage will make landfall at key locations where Charles Darwin stepped ashore during the voyage of HMS Beagle.
During each of these stops, our ship will host groups of DARWIN LEADERS to undertake research projects in exactly the same locations visited by Charles Darwin two centuries ago.
THE ROUTE
START POINT: | PLYMOUTH |
START DATE: | 14/08/23 |
END POINT: | Falmouth |
END DATE: | 20/07/25 |
For logistical reasons, we have simplified the route of HMS Beagle. For example, HMS Beagle back-tracked north and south several times along the east coast of South America. We will sail this route only once.
We have also added a few locations that Charles Darwin did not visit. These enhance the global voyage and enable sailing during periods of optimal weather. These additional stops also allow essential repair and maintenance, refueling, reprovisioning and planned publicity events.
Crucially, unlike HMS Beagle (which sailed across the Indian Ocean), we are returning from Australia via Cape Horne to enable visits to South Georgia and Tristan da Cunha!
With the exception of Cocos (Keeling) and Mauritius, we will make landfall at every major location Charles Darwin visited during his voyage aboard HMS Beagle!
DISTANCE TRAVELLED SO FAR
DISTANCE TRAVELLED SO FAR
Current location:
South Pacific Ocean
SAIL ABOARD Oosterschelde
Members of the public can
sail about the beautiful historic
tall ship Oosterschelde.
A few places remain available!
To book a place sailing on one of the voyage legs, visit https://www.dutchtallship.com/sailing-schedule/ or contact info@oosterschelde.nl
GLOBAL VOYAGE LEGS
Plymouth TO
Tenerife
START POINT: | Plymouth |
DEPATURE DATE: | 15/08/2023 |
END point: | Tenerife |
Arrival DATE: | 26/08/2023 |
Tenerife TO
Cape Verde
START POINT: | Tenerife |
DEPATURE DATE: | 03/09/2023 |
END point: | Cape Verde |
Arrival DATE: | 11/09/2023 |
Cape Verde TO
Fernando de Noronha
START POINT: | Cape Verde |
DEPATURE DATE: | 20/09/2023 |
END point: | Fernando de Noronha |
Arrival DATE: | 01/10/2023 |
Fernando de Noronha TO
Salvador de Bahia
START POINT: | Fernando de Noronha |
DEPATURE DATE: | 09/10/2023 |
END point: | Salvador de Bahia |
Arrival DATE: | 17/10/2023 |
Salvador de Bahia TO
Rio de Janeiro
START POINT: | Salvador de Bahia |
DEPATURE DATE: | 27/10/2023 |
END point: | Rio de Janeiro |
Arrival DATE: | 04/11/2023 |
Rio de Janeiro TO
Montevideo
START POINT: | Rio de Janeiro |
DEPATURE DATE: | 14/11/2023 |
END point: | Montevideo |
Arrival DATE: | 25/11/2023 |
Montevideo TO
Buenos Aires
START POINT: | Montevideo |
DEPATURE DATE: | 03/12/2023 |
END point: | Buenos Aires |
Arrival DATE: | 04/12/2023 |
Buenos Aires TO
Puerto Santa Cruz
START POINT: | Buenos Aires |
DEPATURE DATE: | 06/12/2023 |
END point: | Puerto Santa Cruz |
Arrival DATE: | 19/12/2023 |
Puerto Santa Cruz TO
Stanley
START POINT: | Puerto Santa Cruz |
DEPATURE DATE: | 28/12/2023 |
END point: | Stanley |
Arrival DATE: | 05/01/2024 |
Stanley TO
Punta Arenas
START POINT: | Stanley |
DEPATURE DATE: | 13/01/2024 |
END point: | Punta Arenas |
Arrival DATE: | 21/01/2024 |
Punta Arenas TO
Concepción
START POINT: | Punta Arenas |
DEPATURE DATE: | 09/02/2024 |
END point: | Concepción |
Arrival DATE: | 21/02/2024 |
Concepción TO
Valparaíso
START POINT: | Concepción |
DEPATURE DATE: | 29/02/2024 |
END point: | Valparaíso |
Arrival DATE: | 03/03/2024 |
Valparaíso TO
Callao
START POINT: | Valparaíso |
DEPATURE DATE: | 12/03/2024 |
END point: | Callao |
Arrival DATE: | 23/03/2024 |
Callao TO
Puerto Lucía
START POINT: | Callao |
DEPATURE DATE: | 31/03/2024 |
END point: | Puerto Lucía |
Arrival DATE: | 07/04/2024 |
Puerto Lucía TO
GALÁPAGOS ISLANDS
START POINT: | Puerto Lucía |
DEPATURE DATE: | 14/04/2024 |
END point: | GALÁPAGOS ISLANDS |
Arrival DATE: | 25/04/2024 |
Galápagos Islands TO
Easter Islands
START POINT: | Galápagos Islands |
DEPATURE DATE: | 19/05/2024 |
END point: | Easter Islands |
Arrival DATE: | 04/06/2024 |
Easter Island TO
Mangareva
START POINT: | Easter Island |
DEPATURE DATE: | 13/06/2024 |
END point: | Mangareva |
Arrival DATE: | 29/06/2024 |
Mangareva TO
PAPEETE
START POINT: | Mangareva |
DEPATURE DATE: | 08/07/2024 |
END point: | PAPEETE |
Arrival DATE: | 22/07/2024 |
Papeete TO
Papeete
START POINT: | Papeete |
DEPATURE DATE: | 23/07/2024 |
END point: | Papeete |
Arrival DATE: | 02/08/2024 |
Papeete TO
Rarotonga
START POINT: | Papeete |
DEPATURE DATE: | 11/08/2024 |
END point: | Rarotonga |
Arrival DATE: | 23/08/2024 |
Rarotonga TO
Tonga
START POINT: | Rarotonga |
DEPATURE DATE: | 26/08/2024 |
END point: | Tonga |
Arrival DATE: | 08/09/2024 |
Tonga TO
Fiji
START POINT: | Tonga |
DEPATURE DATE: | 09/09/2024 |
END point: | Fiji |
Arrival DATE: | 18/09/2024 |
Fiji TO
Bay of Islands
START POINT: | Fiji |
DEPATURE DATE: | 21/09/2024 |
END point: | Bay of Islands |
Arrival DATE: | 01/10/2024 |
Auckland TO
Sydney
START POINT: | Auckland |
DEPATURE DATE: | 31/10/2024 |
END point: | Sydney |
Arrival DATE: | 14/11/2024 |
Sydney TO
Hobart
START POINT: | Sydney |
DEPATURE DATE: | 26/11/2024 |
END point: | Hobart |
Arrival DATE: | 03/12/2024 |
Hobart TO
CHRISTCHURCH
START POINT: | Hobart |
DEPATURE DATE: | 12/12/2024 |
END point: | CHRISTCHURCH |
Arrival DATE: | 27/12/2024 |
Christchurch TO
Stanley
START POINT: | Christchurch |
DEPATURE DATE: | 02/01/2025 |
END point: | Stanley |
Arrival DATE: | 19/02/2025 |
Stanley TO
Cape Town
START POINT: | Stanley |
DEPATURE DATE: | 25/02/2025 |
END point: | Cape Town |
Arrival DATE: | 05/04/2025 |
Cape Town TO
Saint Helena Island
START POINT: | Cape Town |
DEPATURE DATE: | 28/04/2025 |
END point: | Saint Helena Island |
Arrival DATE: | 10/04/2025 |
Saint Helena Island TO
Ascension Island
START POINT: | Saint Helena Island |
DEPATURE DATE: | 18/05/2025 |
END point: | Ascension Island |
Arrival DATE: | 25/05/2025 |
Ascension Island TO
Azores
START POINT: | Ascension Island |
DEPATURE DATE: | 02/06/2025 |
END point: | Azores |
Arrival DATE: | 30/06/2025 |
Azores TO
Falmouth
START POINT: | Azores |
DEPATURE DATE: | 08/07/2025 |
END point: | Falmouth |
Arrival DATE: | 20/07/2025 |
Join the DARWIN200 Community and follow our Journey of Discovery
Sign up to our newsletter and follow the DARWIN200 global voyage as we sail around the world.